Trainer: Ashley(ashleyk2813)
Pony: Belle K(bea6love)
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 5 | 2.5 | 4.5 | 5 | 5 | 22 |
Danaira | 5 | 2 | 4.5 | 5 | 4 | 20.5 |
Pippup | 5 | 2 | 4.5 | 5 | 5 | 21.5 |
Pattern 1 | 64 |
Trainer: Pinkie(akary.nyoki)
Pony: Elanor Elgarwyn(jennifer.lisle)
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 3 | 4.5 | 4.5 | 4 | 5 | 21 |
Danaira | 3.5 | 5 | 4.5 | 4 | 4.5 | 21.5 |
Pippup | 3.5 | 5 | 4.5 | 4 | 5 | 22 |
Pattern 7 | 64.5 |
Trainer: Yimir(yimiry)
Pony: Bronte(TrishAce)
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 5 | 3.5 | 4 | 4.5 | 3 | 20 |
Danaira | 5 | 3 | 3.5 | 4.5 | 3 | 19 |
Pippup | 5 | 2.5 | 4 | 5 | 2.5 | 19 |
Pattern 3 | 58 |
Trainer: Yimir(yimiry)
Pony: Sterope(amalthea.skydancer)
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 4 | 4.5 | 4 | 4.5 | 5 | 22 |
Danaira | 4 | 4.5 | 3.5 | 4 | 4.5 | 20.5 |
Pippup | 3.5 | 4.5 | 4 | 4 | 4.5 | 20.5 |
Pattern 6 | 63 |
Trainer: Medi (medicusl)
Pony: Chilli(miu.nikita)
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 2 | 4 | 3 | 3 | 4 | 16 |
Danaira | 2 | 3.5 | 3 | 3 | 3 | 14.5 |
Pippup | 2 | 4 | 3 | 2 | 4 | 15 |
Pattern 2 | 45.5 |
Trainer: Rahi(alexofp)
Pony: m3w (jennanekogirl)
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 5 | 4 | 4 | 3.5 | 4 | 20.5 |
Danaira | 5 | 4 | 3.5 | 3 | 4 | 19.5 |
Pippup | 5 | 4.5 | 4 | 3 | 5 | 21.5 |
Pattern 4 | 61.5 |
Trainer: Chilli(miu.nikita)
Pony: Cosma Ferina
Judge | Technicality | Synchronicity | Style | Accuracy | Display | Total Score |
Axelle | 4.5 | 3 | 3 | 3.5 | 5 | 19 |
Danaira | 4.5 | 3 | 3 | 3.5 | 5 | 19 |
Pippup | 4.5 | 2 | 3 | 3.5 | 5 | 18 |
Pattern 5 | 56 |
Patterns:
1:
Line from H
Figure 8 from B
Circle towards H
Line from D
Slalom from E
2:
Figure 8 towards B
Circle towards G
Line from G
Slalom from F
Line from C
3:
Slalom from F
Line from C
Circle from D
Figure 8 from J
Line from G
4:
Figure 8 towards J
Line from C
Slalom from F
Line from D
Circle from H
5:
Line from D
Figure 8 towards J
Line from C
Slalom from E
Circle towards G
6:
Line from G
Slalom from F
Circle from H
Line from H
Figure 8 towards B
7:
Line from D
Figure 8 towards B
Line from C
Slalom from F
Circle towards D
8:
Line from C
Slalom from E
Circle from H
Line from D
Figure 8 from B
9:
Figure 8 from J
Line from H
Circle from H
Line from G
Slalom from E
10:
Slalom from E
Figure 8 towards B
Line from H
Circle from H
Line from G